Canada Express Entry Latest Draw
Latest CRS
Requirement
446
Number of ITA in
Latest Draw
1000
ITA issued in
2024
80,874
Latest CRS
Requirement
446
Number of ITA in
Latest Draw
1000
ITA issued in
2024
80,874
Canada Express Entry Latest Draw 2024
The Canadian government conducts an Express Entry draw approximately every two weeks. The latest Express Entry draw #314 was held on September 13, 2024.
-
Invitation Round: #314
-
Date and Time of Round: September 13, 2024 at 13:38:58 UTC
-
Type of Draw: French language proficiency
-
Number of ITAs Issued: 1000
-
CRS Score of Lowest-Ranked Candidate Invited: 442
-
Tie-Breaking Rule: August 28, 2024 at 17:07:19 UTC
If more than one candidate has the lowest score, the cut-off is based on the date and time they submitted their Express Entry profiles.
Lowest and Highest CRS Cut off score
2023
-
Lowest CRS points cut-off score is 481 in all program draw & 691 in PNP-specific draw.
-
Highest CRS points cut-off score is 561 in all program draw & 791 in PNP-specific draw.
2022
-
Lowest CRS points cut-off score is 491 in all program draw & 674 in PNP-specific draw.
-
Highest CRS points cut-off score is 557 in all program draw & 808 in PNP-specific draw.
2021
-
Lowest CRS points cut-off score is 75 (CEC)
-
Highest CRS points cut-off score is 462 in all program draw & 813 in PNP-specific draw.
2020
-
Lowest CRS points cut-off score is 431 in all program draw & 415 (FST)
-
Highest CRS points cut-off score is 478 in all program draw & 808 in PNP-specific draw.
Canada Express Entry Draw List: 2024
Draw | Date | Number of invitations | CRS Score | Draw Type |
---|---|---|---|---|
314 | September 13, 2024 | 1000 | 446 | French language proficiency |
313 | September 09, 2024 | 911 | 732 | Provincial Nominee Program |
312 | August 27, 2024 | 3,300 | 507 | Canadian Experience Class |
311 | August 26, 2024 | 1,121 | 694 | Provincial Nominee Program |
310 | August 15, 2024 | 2000 | 394 | Canadian Experience Class |
309 | August 14, 2024 | 3200 | 509 | Canadian Experience Class |
308 | August 13, 2024 | 763 | 690 | Provincial Nominee Program |
307 | July 31. 2024 | 5000 | 510 | Canadian Experience Class |
306 | July 30. 2024 | 964 | 686 | Provincial Nominee Program |
305 | July 18. 2024 | 1800 | 400 | French language proficiency |
304 | July 17. 2024 | 6300 | 515 | Canadian Experience Class |
303 | July 16. 2024 | 1391 | 670 | Provincial Nominee Program |
302 | July 8. 2024 | 3200 | 420 | French language proficiency (Version 1) |
301 | July 5. 2024 | 3750 | 445 | Healthcare occupations (Version 1) |
300 | July 4. 2024 | 1800 | 436 | Trade occupations (Version 1) |
299 | July 2. 2024 | 920 | 739 | Provincial Nominee Program |
298 | June 19. 2024 | 1499 | 663 | Provincial Nominee Program |
297 | May 31, 2024 | 3000 | 522 | Canadian Experience Class |
296 | May 30, 2024 | 2985 | 676 | Provincial Nominee Program |
295 | April 24, 2024 | 1,400 | 410 | French language proficiency (2024-1) |
294 | April 23, 2024 | 2,095 | 529 | General Draw |
293 | April 11, 2024 | 4500 | 491 | STEM occupations (2024-1) |
292 | April 10, 2024 | 1280 | 549 | General Draw |
291 | March 26, 2024 | 1500 | 388 | French language proficiency (2024-1) |
290 | March 25, 2024 | 1980 | 524 | General Draw |
289 | March 13, 2024 | 975 | 430 | Transport occupations (2024-1) |
288 | March 12, 2024 | 2850 | 525 | General Draw |
287 | February 29, 2024 | 2500 | 336 | French language proficiency (2024-1) |
286 | February 28, 2024 | 1470 | 534 | General Draw |
285 | February 16, 2024 | 150 | 437 | Agriculture and agri-food occupations (2023-1) |
284 | February 14, 2024 | 3500 | 422 | Healthcare occupations (2023-1) |
283 | February 13, 2024 | 1490 | 535 | General Draw |
282 | February 1, 2024 | 7000 | 365 | French language proficiency (2023-1) |
281 | January 31, 2024 | 730 | 541 | General Draw |
280 | January 23, 2024 | 1040 | 543 | General Draw |
279 | January 10, 2024 | 1510 | 546 | General Draw |
Previous Canada Express Entry Draws List
Draw | Date | Number of invitations | Minimum CRS points |
---|---|---|---|
278 | December 21, 2023 | 400 | 386 *Agriculture and agri-food occupations (2023-1) |
277 | December 20, 2023 | 670 | 435 *Transport occupations (2023-1) |
276 | December 19, 2023 | 1000 | 425 *Trade occupations (2023-1) |
275 | December 18, 2023 | 1325 | 542 *General draw |
274 | December 8, 2023 | 5900 | 481 *STEM occupations (2023-1) |
273 | December 7, 2023 | 1000 | 470 *French language proficiency (2023-1) |
272 | December 6,2023 | 4750 | 561 *General Draw |
271 | October 26,2023 | 3600 | 431 *Healthcare occupations (2023-1) |
270 | October 25,2023 | 300 | 486 *French language proficiency (2023-1) |
269 | October 24,2023 | 1548 | 776 *Provincial Nominee Program |
268 | October 10,2023 | 3725 | 500 *No Program Specified |
267 | September 28,2023 | 600 | 354 *Agriculture and agri-food occupations (2023-1) |
266 | September 27,2023 | 500 | 472 *French language proficiency (2023-1) |
265 | September 26,2023 | 3000 | 504 *No Program Specified |
264 | September 20,2023 | 1000 | 435 *Transport occupations (2023-1) |
263 | September 19,2023 | 3200 | 531 *No Program Specified |
262 | August 15,2023 | 4300 | 496 *No Program Specified |
261 | August 03,2023 | 1500 | 388 *Trade occupations (2023-1) |
260 | August 02,2023 | 800 | 435 *French language proficiency (2023-1) |
259 | August 01,2023 | 2000 | 517 *No Program Specified |
258 | July 12,2023 | 3800 | 375 *French language proficiency (2023-1) |
257 | July 11,2023 | 800 | 505 *No Program Specified |
256 | July 07,2023 | 2300 | 439 *French language proficiency (2023-1) |
255 | July 06, 2023 | 1500 | 463 *Healthcare occupations (2023-1) |
254 | July 05, 2023 | 500 | 486 *STEM occupations (2023-1) |
253 | July 04, 2023 | 700 | 511 *No Program Specified |
252 | June 28, 2023 | 500 | 476 *Healthcare occupations (2023-1) |
251 | June 27, 2023 | 4300 | 486 *No Program Specified |
250 | June 08, 2023 | 4800 | 486 *No Program Specified |
249 | May 24, 2023 | 4800 | 488 *No Program Specified |
248 | May 10, 2023 | 589 | 691 *Provincial Nominee Program |
247 | April 26, 2023 | 3500 | 483 *No Program Specified |
246 | April 12, 2023 | 3500 | 486 *No Program Specified |
245 | March 29, 2023 | 7000 | 481 *No Program Specified |
244 | March 23, 2023 | 7000 | 484 *No Program Specified |
243 | March 15, 2023 | 7000 | 490 *No Program Specified |
242 | March 1, 2023 | 667 | 748 *Provincial Nominee Program |
241 | February 15, 2023 | 699 | 791 *Provincial Nominee Program |
240 | February 2, 2023 | 3300 | 489 *Federal Skilled Worker |
239 | February 1, 2023 | 893 | 733 *Provincial Nominee Program |
238 | January 18, 2023 | 5500 | 490 *All Program Considered |
237 | January 11, 2023 | 5500 | 507 *All Programs Considered |
Draw | Date | Number of invitations | Minimum CRS points |
---|---|---|---|
236 | November 23, 2022 | 4750 | 491 *All programs considered |
235 | November 09, 2022 | 4750 | 494 *All programs considered |
234 | October 26, 2022 | 4750 | 496 *All programs considered |
233 | October 12, 2022 | 4250 | 500 *All programs considered |
232 | September 28, 2022 | 3750 | 504 *All programs considered |
231 | September 14, 2022 | 3250 | 510 *All programs considered |
230 | August 31, 2022 | 2750 | 516 *All programs considered |
229 | August 17, 2022 | 2250 | 525 *All programs considered |
228 | August 03, 2022 | 2000 | 533 *All programs considered |
227 | July 20, 2022 | 1750 | 542 *All programs considered |
226 | July 06, 2022 | 1500 | 557 *All programs considered |
225 | June 22, 2022 | 636 | 752 *PNP-specific draw |
224 | June 08, 2022 | 932 | 796 *PNP-specific draw |
223 | May 25, 2022 | 589 | 741 *PNP-specific draw |
222 | May 11, 2022 | 545 | 753 *PNP-specific draw |
221 | April 27, 2022 | 829 | 772 *PNP-specific draw |
220 | April 13, 2022 | 787 | 782 *PNP-specific draw |
219 | March 30, 2022 | 919 | 785 *PNP-specific draw |
218 | March 16, 2022 | 924 | 754 *PNP-specific draw |
217 | March 02, 2022 | 1047 | 761 *PNP-specific draw |
216 | February 16, 2022 | 1082 | 710 *PNP-specific draw |
215 | February 02, 2022 | 1070 | 674 *PNP-specific draw |
214 | January 19, 2022 | 1036 | 745 *PNP-specific draw |
213 | January 05, 2022 | 392 | 808 *PNP-specific draw |
Draw | Date | Number of invitations | Minimum CRS points |
---|---|---|---|
212 | December 22, 2021 | 746 | 720 *PNP-specific draw |
211 | December 10, 2021 | 1032 | 698 *PNP-specific draw |
210 | November 24, 2021 | 613 | 737 *PNP-specific draw |
209 | November 10, 2021 | 775 | 685 *PNP-specific draw |
208 | October 27, 2021 | 888 | 744 *PNP-specific draw |
207 | October 13, 2021 | 681 | 720 *PNP-specific draw |
206 | September 29, 2021 | 761 | 742 *PNP-specific draw |
205 | September 15, 2021 | 521 | 732 *PNP-specific draw |
204 | September 14, 2021 | 2000 | 462 *CEC-specific draw |
203 | September 01, 2021 | 635 | 746 *PNP-specific draw |
202 | August 19, 2021 | 3,000 | 403 *CEC-specific draw |
201 | August 18, 2021 | 463 | 751 *PNP-specific draw |
200 | August 05, 2021 | 3000 | 404 *CEC-specific draw |
199 | August 04, 2021 | 512 | 760 *PNP-specific draw |
198 | July 22, 2021 | 4,500 | 357 *CEC-specific draw |
197 | July 21, 2021 | 462 | 734 *PNP-specific draw |
196 | July 08, 2021 | 4,500 | 369 *CEC-specific draw |
195 | July 07, 2021 | 627 | 760 *PNP-specific draw |
194 | June 24, 2021 | 6000 | 357 *CEC-specific draw |
193 | June 23, 2021 | 1,002 | 742 *PNP-specific draw |
192 | June 10, 2021 | 6,000 | 368 *CEC-specific draw |
191 | June 09, 2021 | 940 | 711 *PNP-specific draw |
190 | May 31, 2021 | 5,956 | 380 *CEC-specific draw |
189 | May 26, 2021 | 500 | 713 *PNP-specific draw |
188 | May 20, 2021 | 1,842 | 397 *CEC-specific draw |
187 | May 13, 2021 | 4,147 | 401 *CEC-specific draw |
186 | May 12, 2021 | 557 | 752 *PNP-specific draw |
185 | April 29, 2021 | 6,000 | 400 *CEC-specific draw |
184 | April 28, 2021 | 381 | 717 *PNP-specific draw |
183 | April 16, 2021 | 6,000 | 417 *CEC-specific draw |
182 | April 14, 2021 | 266 | 753 *PNP-specific draw |
181 | April 01, 2021 | 5,000 | 432 *CEC-specific draw |
180 | March 31, 2021 | 384 | 778 *PNP-specific draw |
179 | March 18, 2021 | 5,000 | 449 *CEC-specific draw |
178 | March 17, 2021 | 183 | 682 *PNP-specific draw |
177 | March 08, 2021 | 671 | 739 *PNP-specific draw |
176 | February 13, 2021 | 27,332 | 75 *CEC-specific draw |
175 | February 10, 2021 | 654 | 720 *PNP-specific draw |
174 | January 21, 2021 | 4,626 | 454 *CEC-specific draw |
173 | January 20, 2021 | 374 | 741 *PNP-specific draw |
172 | January 07, 2021 | 4,750 | 461 *CEC-specific draw |
171 | January 06, 2021 | 250 | 813 *PNP-specific draw |
Draw | Date | Number of invitations | Minimum CRS points |
---|---|---|---|
170 | 23-Dec | 5000 | 468 |
169 | 09-Dec | 5000 | 469 |
168 | 25-Nov | 5000 | 469 |
167 | 18-Nov | 5000 | 472 |
166 | 05-Nov | 4500 | 478 |
165 | 14-Oct | 4,500 | 471 |
164 | 30-Sep | 4,200 | 471 |
163 | 16-Sep | 4,200 | 472 |
162 | 02-Sep | 4200 | 475 |
161 | 20-Aug | 3,300 | 454 *CEC-specific draw746 *PNP-specific draw |
160 | 19-Aug | 600 | 771 *PNP-specific draw |
159 | 06-Aug | 250 | 415 *FST-specific draw |
158 | 05-Aug | 3900 | 476 |
157 | 23-Jul | 3,343 | 445 *CEC-specific draw |
156 | 22-Jul | 557 | 687 *PNP-specific draw |
155 | 08-Jul | 3,900 | 478 |
154 | 25-Jun | 3,508 | 431 *CEC-specific draw |
153 | 24-Jun | 392 | 696 *PNP-specific draw |
152 | 11-Jun | 3559 | 437 *CEC-specific draw |
151 | 10-Jun | 341 | 743 *PNP-specific draw |
150 | 28-May | 3,515 | 440 *CEC-specific draw |
149 | 27-May | 385 | 757 *PNP-specific draw |
148 | 15-May | 3,371 | 447 *CEC-specific draw |
147 | 13-May | 529 | 718 *PNP-specific draw |
146 | 01-May | 3,311 | 452 *CEC-specific draw |
145 | 29-Apr | 589 | 692 *PNP-specific draw |
144 | 16-Apr | 3,782 | 455 *CEC-specific draw |
143 | 15-Apr | 118 | 808 *PNP-specific draw |
142 | 09-Apr | 3,294 | 464 *CEC-specific draw |
141 | 09-Apr | 606 | 698 *PNP-specific draw |
140 | 23-Mar | 3,232 | 467 *CEC-specific draw |
139 | 19-Mar | 668 | 720 *PNP-specific draw |
138 | 04-Mar | 3,900 | 471 |
137 | 19-Feb | 4,500 | 470 |
136 | 05-Feb | 3,500 | 472 |
135 | 22-Jan | 3,400 | 471 |
134 | 08-Jan | 3,400 | 473 |
Draw | Date | Number of invitations | Minimum CRS points |
---|---|---|---|
133 | 19-Dec | 3200 | 469 |
132 | 11-Dec | 3200 | 472 |
131 | 27-Nov | 3600 | 471 |
130 | 13-Nov | 3600 | 472 |
129 | 30-Oct | 3900 | 475 |
128 | 16-Oct | 500 (Federal Skilled Trades only) | 357 (Federal Skilled Trades only) |
127 | 02-Oct | 3,900 | 464 |
126 | 18-Sep | 3,600 | 462 |
125 | 04-Sep | 3,600 | 463 |
124 | 20-Aug | 3,600 | 457 |
123 | 12-Aug | 3,600 | 466 |
122 | 24-Jul | 3,600 | 459 |
121 | 10-Jul | 3,600 | 460 |
120 | 26-Jun | 3,350 | 462 |
119 | 12-Jun | 3,350 | 465 |
118 | 29-May | 3,350 | 470 |
117 | 15-May | 500 (Federal Skilled Trades only) | 431332 (Federal Skilled Trades only) |
116 | 01-May | 3,350 | 450 |
115 | 17-Apr | 3,350 | 451 |
114 | 03-Apr | 3,350 | 451 |
113 | 20-Mar | 3,350 | 452 |
112 | 06-Mar | 3,350 | 454 |
111 | 20-Feb | 3,350 | 457 |
110 | 30-Jan | 3,350 | 438 |
109 | 23-Jan | 3,900 | 443 |
108 | 09-Jan | 3,900 | 449 |
Draw | Date | Number of invitations | Minimum CRS points |
---|---|---|---|
107 | 19-Dec | 3900 | 439 |
106 | 12-Dec | 3900 | 445 |
105 | 28-Nov | 3900 | 445 |
104 | 14-Nov | 3900 | 449 |
103 | 29-Oct | 3900 | 442 |
102 | 15-Oct | 3900 | 440 |
101 | 03-Oct | 3900 | 445 |
100 (FSTC) | 24-Sep | 400 | 284 |
99 | 19-Sep | 3,500 | 441 |
98 | 05-Sep | 3,900 | 440 |
97 | 22-Aug | 3,750 | 440 |
96 | 08-Aug | 3,750 | 440 |
95 | 25-Jul | 3,750 | 441 |
94 | 11-Jul | 3,750 | 442 |
93 | 25-Jun | 3,750 | 442 |
92 | 13-Jun | 3,750 | 451 |
91 (PNP) | 30-May | 200 | 902 |
91 (FSTC) | 30-May | 500 | 288 |
90 | 23-May | 3,500 | 440 |
89 | 09-May | 3,500 | 441 |
88 | 25-Apr | 3,500 | 441 |
87 | 11-Apr | 3,500 | 444 |
86 | 26-Mar | 3,000 | 446 |
85 | 14-Mar | 3,000 | 456 |
84 | 21-Feb | 3,000 | 442 |
83 | 07-Feb | 3,000 | 442 |
82 | 24-Jan | 2,750 | 444 |
81 | 10-Jan | 2,750 | 446 |
Draw | Date | Number of invitations | Minimum CRS points |
---|---|---|---|
80 | 20-Dec | 2750 | 446 |
79 | 06-Dec | 2750 | 452 |
78 | 15-Nov | 2750 | 439 |
77 | 08-Nov | 2000 | 458 |
76 (FSTC) | 01-Nov | 505 | 241 |
75(PNP) | 01-Nov | 290 | 673 |
74 | 18-Oct | 2757 | 436 |
73 | 04-Oct | 2801 | 438 |
72 | 20-Sep | 2,871 | 433 |
71 | 06-Sep | 2,772 | 435 |
70 | 23-Aug | 3,035 | 434 |
69 | 09-Aug | 2,991 | 433 |
68 | 02-Aug | 3,264 | 441 |
67 | 12-Jul | 3,202 | 440 |
66 | 28-Jun | 3,409 | 449 |
65 | 31-May | 3,877 | 413 |
64 (FSTC) | 26-May | 400 | 199 |
63 (PNP) | 26-May | 143 | 775 |
62 | 17-May | 3,687 | 415 |
61 | 04-May | 3,796 | 423 |
60 | 19-Apr | 3,665 | 415 |
59 | 12-Apr | 3,923 | 423 |
58 | 05-Apr | 3,753 | 431 |
57 | 24-Mar | 3,749 | 441 |
56 | 01-Mar | 3,884 | 434 |
55 | 22-Feb | 3,611 | 441 |
54 | 08-Feb | 3,664 | 447 |
53 | 25-Jan | 3,508 | 453 |
52 | 11-Jan | 3,334 | 459 |
51 | 04-Jan | 2,902 | 468 |
Draw | Date | Number of invitations | Minimum CRS points | |||
---|---|---|---|---|---|---|
50 | 22-Dec | 2878 | 475 | |||
49 | 16-Dec | 1936 | 497 | |||
48 | 30-Nov | 559 | 786 | |||
47 | 16-Nov | 2427 | 470 | |||
46 | 02-Nov | 2080 | 472 | |||
45 | 19-Oct | 1804 | 475 | |||
44 | 12-Oct | 1518 | 484 | |||
43 | 21-Sep | 1288 | 483 | |||
42 | 07-Sep | 1,000 | 491 | |||
41 | 24-Aug | 750 | 538 | |||
40 | 10-Aug | 754 | 490 | |||
39 | 27-Jul | 755 | 488 | |||
38 | 13-Jul | 747 | 482 | |||
37 | 29-Jun | 773 | 482 | |||
36 | 15-Jun | 752 | 488 | |||
35 | 01-Jun | 762 | 483 | |||
34 | 18-May | 763 | 484 | |||
33 | 06-May | 799 | 534 | |||
32 | 20-Apr | 1,018 | 468 | |||
31 | 06-Apr | 954 | 470 | |||
30 | 23-Mar | 1,014 | 470 | |||
29 | 09-Mar | 1,013 | 473 | |||
28 | 24-Feb | 1,484 | 453 | |||
27 | 10-Feb | 1,505 | 459 | |||
26 | 27-Jan | 1,468 | 457 | |||
25 | 13-Jan | 1,518 | 453 | |||
24 | 06-Jan | 1,463 | 461 |
Draw | Date | Number of invitations | Minimum CRS points | |||
---|---|---|---|---|---|---|
23 | 28-Dec | 1503 | 460 | |||
22 | 04-Dec | 1451 | 461 | |||
21 | 27-Nov | 1559 | 472 | |||
20 | 13-Nov | 1506 | 484 | |||
19 | 23-Oct | 1502 | 489 | |||
18 | 02-Oct | 1530 | 450 | |||
17 | 18-Sep | 1545 | 450 | |||
16 | 08-Sep | 1517 | 459 | |||
15 | 21-Aug | 1,523 | 456 | |||
14 | 07-Aug | 1402 | 471 | |||
13 | 17-Jul | 1581 | 451 | |||
12 | 10-Jul | 1516 | 463 | |||
11 | 27-Jun | 1575 | 469 | |||
10 | 12-Jun | 1501 | 482 | |||
9 | 22-May | 1361 | 755 | |||
8 | 17-Apr | 715 | 453 | |||
7 | 10-Apr | 925 | 469 | |||
6 | 27-Mar | 1637 | 453 | |||
5 | 20-Mar | 1,620 | 481 | |||
4 | 27-Feb | 1187 | 735 | |||
3 | 20-Feb | 849 | 808 | |||
2 | 07-Feb | 779 | 886 | |||
1 | 31-Jan | 779 | 886 |
Types of Rounds of Invitations
IRCC holds different types of rounds of invitations throughout the year.
-
General rounds of invitations
In general rounds of invitations, IRCC invites the highest-ranking candidates in the pool who are eligible for 1 of the 3 programs managed through Express Entry i.e. Federal Skilled Worker Program, Federal Skilled Trades Program, and Canadian Experience Class
-
Program-specific rounds of invitations
In program-specific rounds of invitations, IRCC invites highest-ranking candidates who are eligible for a specific Express Entry program linked with a Provincial Nominee Program.
-
Category-based rounds of invitations
For category-based Express Entry draws, Sean Fraser, Canada’s Immigration Minister, establishes a category to meet a specific economic goal. IRCC then invites highest-ranking candidates in the pool who are eligible for the targeted category.
CRS score distribution of candidates in the Express Entry pool as of September 13, 2024
CRS score range | Number of candidates |
---|---|
601-1200 | 937 |
501-600 | 9,987 |
451-600 | 61,797 |
491-500 | 11274 |
481-490 | 12131 |
471-480 | 14666 |
461-470 | 12717 |
451-460 | 11,010 |
401-450 | 52525 |
441-450 | 10496 |
431-440 | 11357 |
421-430 | 9948 |
411-420 | 10474 |
401-410 | 10250 |
351-400 | 51188 |
301-350 | 23708 |
0-300 | 5427 |
Total | 205569 |