The latest Alberta PNP Draw for Express Entry on August 27, 2024, issued 41 permanent residency (PR) nomination invitations.
Express Entry profiles with a Comprehensive Ranking System (CRS) score of 302 or above meeting the criteria for a dedicated Healthcare Pathway with Alberta job offer received invites.
Previously, Alberta issued the same number (41) of invitations on August 13 to profiles under the same pathway with a CRS cutoff score of 301 and above.
The Alberta Advantage Immigration Program will launch a new expression of interest system on September 30, 2024.Â
Alberta had a total quota of 9,750 for 2023, out of which 4,875 were set aside for Express Entry profiles.
For 2024, Alberta was expecting notional increases to more than 10,000 nomination allocations, but IRCC kept the quota at 9,750.
Please remember, not all the invited Express Entry candidates accept the nomination, and not everyone is landed within the same year after the invitation, given the longer processing time for PNPs.
Summary of Alberta Express Entry Draw 2024
Date of draw | Number of Notification of Interest letters sent | Draw parameters | Comprehensive Ranking System (CRS) score of lowest ranked candidate who received a Notification of Interest letter |
---|---|---|---|
August 27, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
August 13, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
July 30, 2024 | 57 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
July 15, 2024 | 26 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 306 |
July 2, 2024 | 37 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
June 18, 2024 | 73 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
May 28, 2024 | 99 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
May 1, 2024 | 40 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
April 17, 2024 | 49 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
April 2, 2024 | 48 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 |
March 19, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 304 |
March 5, 2024 | 34 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 |
February 20, 2024 | 33 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
February 6, 2024 | 44 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
February 1, 2024 | 80 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 382 |
January 30, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
January 16, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
January 11, 2024 | 44 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-500 | 312 |
January 2, 2024 | 42 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 309 |
Occupations Eligible for Alberta Dedicated Healthcare Pathway
-
Physicians: College of Physicians and Surgeons of Alberta (CPSA)
-
Registered Nurses (RNs)—College of Registered Nurses of Alberta (CRNA)
-
Licensed Practical Nurses (LPNs)—College of Licensed Practical Nurses of Alberta (CLPNA)
-
Nurse Practitioners (NPs)—College of Registered Nurses of Alberta (CRNA)
-
Physician Assistants: College of Physicians and Surgeons of Alberta (CPSA)
-
Occupational Therapist: Alberta College of Occupational Therapists (ACOT)
-
Physiotherapist: College of Physiotherapist of Alberta (CPA)
-
Clinical Social Worker: Alberta College of Social Workers (ACSW)
-
Psychologist: College of Alberta Psychologists (CAP)
Occupations In-Demand for Alberta PNP
- 00012 : Senior managers – financial, communications and other business services
- 10011 : Human resources managers
- 10022 : Advertising, marketing and public relations manager
- 10030 Telecommunication carriers manager
- 11200 Human resources professionals
- 11202 Professional occupations in advertising, marketing and public relations
- 12101 Human resources and recruitment officers
- 20010 Engineering managers
- 20011 Architecture and science managers
- 20012 Computer and information systems managers
- 21210 Mathematicians, statisticians and actuaries
- 21211 Data scientists
- 21220 Cybersecurity specialists
- 21221 Business system specialists
- 21222 Information systems specialists
- 21233 Web designers
- 21223 Database analysts and data administrators
- 21231 Software engineers and designers
- 21230 Computer systems developers and programmers
- 21232 Software developers and programmers
- 21234 Web developers and programmers
- 21300 Civil engineers
- 21301 Mechanical engineers
- 21310 Electrical and electronics engineers
- 21311 Computer engineers (except software engineers and designers)
- 22110 Biological technologists and technicians
- 22212 Drafting technologists and technicians
- 22220 Computer network and web technicians
- 22221 User support technicians
- 22222 Information systems testing technicians
- 22301 Mechanical engineering technologists and technicians
- 22302 Industrial engineering and manufacturing technologists and technicians
- 22310 Electrical and electronics engineering technologists and technicians
- 32120 Medical laboratory technologists
- 32129 Other medical technologists and technicians
- 33101 Medical laboratory assistants and related technical occupations
- 41402 Business development officers and market researchers and analysts
- 50011 Managers – publishing, motion pictures, broadcasting and performing arts
- 51120 Producers, directors, choreographers and related occupations
- 52120 Graphic designers and illustrators
- 60010 Corporate sales managers
- 72200 Electricians (except industrial and power system)
- 72201 Industrial electricians
- 72205 Telecommunications equipment installation and cable television service technicians
All The Alberta PNP Draw
Date | Invitations | Draw parameters | CRS Cutoff |
---|---|---|---|
December 5, 2023 | 19 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
November 21, 2023 | 11 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 345 |
November 9, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
October 26, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 369 |
October 24, 2023 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
October 10, 2023 | 13 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
October 5, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 323 |
October 3, 2023 | 33 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-500 | 313 |
September 26, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
September 14, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
September 12, 2023 | 300 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 383 |
August 22, 2023 | 89 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
August 16, 2023 | 300 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
August 03, 2023 | 201 | Family connection and primary occupation are in demand; CRS score 300-500 | 315 |
August 01, 2023 | 32 | Priority sector: agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
August 01, 2023 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
July 11, 2023 | 150 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
June 21, 2023 | 19 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
June 20, 2023 | 68 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
June 8, 2023 | 150 | Priority sector – Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
May 30, 2023 | 20 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
May 23, 2023 | 5 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
May 9, 2023 | 175 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
May 9, 2023 | 8 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
April 25, 2023 | 8 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
April 24, 2023 | 124 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
April 18, 2023 | 68 | Sector priority – Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
April 5, 2023 | 53 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
Date of Draw | Number of Notification of interest letters sent | Comprehensive Ranking System(CRS) score of lowest ranked candidate who received a Notification of Interest letter |
---|---|---|
December 8, 2022 | 129 | 305 |
July 29, 2022 | 120 | 473 |
June 16, 2022 | 150 | 306 |
May 19, 2022 | 100 | 382 |
April 14, 2022 | 250 | 356 |
March 22, 2022 | 350 | 325 |
March 8, 2022 | 350 | 318 |
February 1, 2022 | 400 | 340 |
January 18, 2023 | 350 | 346 |
January 5, 2023 | 250 | 327 |
Latest Processing Update On AAIP (Alberta Advantage Immigration Program)
AAIP Stream | Applications in the queue (approximate) | Allocations remaining (estimated) | Processing time (estimated average) | The AAIP is assessing applications received before… (approximate) |
---|---|---|---|---|
Alberta Opportunity Stream | Approximately 3,232 | No allocations | Approximately 6Â months | July 25, 2023 |
Alberta Express Entry Stream – All pathways | Approximately 832 | No allocations | Dedicated Healthcare Pathway – Approximately 3 months | October 16, 2023 |
Priority Sectors – approximately 3 months | October 23, 2023 | |||
Accelerated Tech Pathway – approximately 3 months | October 2, 2023 | |||
Family Connection and In-Demand Occupation – approximately 3 months   | October 19, 2023 | |||
Rural Renewal Stream | Approximately 1,087 | No allocations | Approximately 6Â months | August 9, 2023 |
Alberta Advantage Immigration Program Pathways
-
Alberta Express Entry Stream
-
Accelerated Tech Pathway for Express Entry
-
Alberta Opportunity Stream
-
Religious Workers Eligibility program
-
Rural Renewal Stream
-
Rural Entrepreneur Stream
-
Foreign Graduate Entrepreneur Stream
-
Graduate Entrepreneur Stream
What is the Alberta Express Entry Stream?
The Alberta Express Entry Stream is a pathway for skilled professionals who want to get provincial. nomination from Alberta, using the federal Express Entry system.
To be eligible for the Alberta Express Entry Stream, candidates must have a valid Express Entry profile having CRS score of at least 300 and meet the eligibility conditions outlined by the Alberta Advantage Immigration Programme (AAIP).
When was the Alberta Express Entry latest draw?
Latest Alberta Express Entry draw was on August 27, 2024, which declared a CRS (Comprehensive Ranking System) cutoff score of 311 and targeted Express Entry profiles via Healthcare Pathway with an Albertan job offer.