The latest BC PNP draw on September 17 issued around 163 invitations to apply (ITAs) for permanent residency (PR) in general and targeted rounds of invitations.
65 invitations have been sent in a general draw under the skilled worker and international graduate streams, as well as their express entry variants. Also for entry-level and semi-skilled streams.
This cutoff score remains the same as compared to previous BC PNP general draw.
Furthermore, 43 invitations have been sent to profiles that have experience as early childhood educators’ assistants or instructors (NOC 42202).
26 profiles created with experience in 39 healthcare-related occupations received invitations to apply for permanent residency.
29 applicants with experience in 25 construction-related occupations were invited for British Columbia’s newest category-based draw, introduced in late 2023.
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
September 17, 2024 | General | Skilled Worker | 128 | 65 |
Skilled Worker – EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate – EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 83 | 43 | |
Targeting 25 Construction occupations | 89 | 29 | ||
Targeting 39 Healthcare occupations | 99 | 26 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
September 10, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 83 | 30 |
Targeting 25 Construction occupations | 88 | 19 | ||
Targeting 39 Healthcare occupations | 99 | 18 | ||
Targeting 35 tech occupations | 117 | 84 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
September 4, 2024 | General | Skilled Worker | 128 | 75 |
Skilled Worker – EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate – EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 83 | 31 | |
Targeting 25 Construction occupations | 89 | 33 | ||
Targeting 39 Healthcare occupations | 99 | 19 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
August 27, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 83 | 40 |
Targeting 25 Construction occupations | 88 | 31 | ||
Targeting 39 Healthcare occupations | 99 | 18 | ||
Targeting 35 tech occupations | 118 | 69 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
August 20, 2024 | General | Skilled Worker | 130 | 83 |
Skilled Worker – EEBC option | 130 |
|||
International Graduate | 130 |
|||
International Graduate – EEBC option | 130 |
|||
Entry Level & Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 85 | 38 | |
Targeting 25 Construction occupations | 89 | 20 | ||
Targeting 39 Healthcare occupations | 99 | 15 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
August 13, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 87 | 35 |
Targeting 25 Construction occupations | 89 | 27 | ||
Targeting 39 Healthcare occupations | 99 | 27 | ||
Targeting 35 tech occupations | 120 | 45 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
August 7, 2024 | General | Skilled Worker | 132 | 59 |
Skilled Worker – EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option | 132 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 88 | 32 | |
Targeting 25 Construction occupations | 90 | 29 | ||
Targeting 39 Healthcare occupations | 101 | 24 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
July 30, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 89 | 33 |
Targeting 25 Construction occupations | 90 | 27 | ||
Targeting 39 Healthcare occupations | 101 | 22 | ||
Targeting 35 tech occupations | 120 | 64 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
July 23, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 91 | 37 | |
Targeting 25 Construction occupations | 92 | 17 | ||
Targeting 35 tech occupations | 104 | 19 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
July 16, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 94 | 9 |
Targeting 25 Construction occupations | 95 | 10 | ||
Targeting 39 Healthcare occupations | 104 | 14 | ||
Targeting 35 tech occupations | 122 | 34 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
July 9, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 |
|||
International Graduate | 134 |
|||
International Graduate – EEBC option | 134 |
|||
Entry Level and Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 94 | 10 | |
Targeting 25 Construction occupations | 95 | 9 | ||
Targeting 39 Healthcare occupations | 104 | 12 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
July 3, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 95 | 14 |
Targeting 25 Construction occupations | 98 | 13 | ||
Targeting 39 Healthcare occupations | 106 | 9 | ||
Targeting 35 tech occupations | 122 | 36 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
June 25, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 97 | 6 | |
Targeting 25 Construction occupations | 97 | 11 | ||
Targeting 39 Healthcare occupations | 106 | 11 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
June 18, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 93 | 10 |
Targeting 25 Construction occupations | 93 | 11 | ||
Targeting 39 Healthcare occupations | 102 | 14 | ||
Targeting 35 tech occupations | 122 | 35 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
June 11, 2024 | General | Skilled Worker | 131 | 39 |
Skilled Worker – EEBC option | 131 |
|||
International Graduate | 131 |
|||
International Graduate – EEBC option | 131 |
|||
Entry Level and Semi-Skilled | 110 | |||
Childcare | 93 | 6 | ||
Construction | 93 | 9 | ||
Healthcare | 102 | 12 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
June 4, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 93 | 8 |
Targeting 25 Construction occupations | 93 | 14 | ||
Targeting 39 Healthcare occupations | 100 | 13 | ||
Targeting 35 tech occupations | 122 | 33 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
May 28, 2024 | General | Skilled Worker | 131 | 35 |
Skilled Worker – EEBC option | 131 |
|||
International Graduate | 131 |
|||
International Graduate – EEBC option | 131 |
|||
Express Entry & Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 | |
Targeting 25 Construction occupations | 93 | 11 | ||
Targeting 39 Healthcare occupations | 100 | 9 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
May 22, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 93 | <5 |
Targeting 25 Construction occupations | 93 | 9 | ||
Targeting 39 Healthcare occupations | 100 | 10 | ||
Targeting 35 tech occupations | 122 | 50 | ||
Veterinary care | 80 | 3 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
May 14, 2024 | General | Skilled Worker | 131 | 37 |
Skilled Worker – EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Express Entry & Semi-Skilled | 107 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 | |
Targeting 25 Construction occupations | 93 | 9 | ||
Targeting 39 Healthcare occupations | 100 | 17 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
May 7, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
Targeting 25 Construction occupations | 93 | 12 | ||
Targeting 39 Healthcare occupations | 100 | 12 | ||
Targeting 35 tech occupations | 120 | 41 | ||
Targeting 35 tech occupations | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
April 30, 2024 | General | Skilled Worker | 131 | 47 |
Skilled Worker – EEBC option | 131 |
|||
International Graduate | 131 |
|||
International Graduate – EEBC option | 131 |
|||
Entry Level and Semi-Skilled | 107 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 | |
Targeting 25 Construction occupations | 93 | 9 | ||
Targeting 39 Healthcare occupations | 100 | 9 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
April 23, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11 |
Targeting 25 Construction occupations | 95 | 11 | ||
Targeting 39 Healthcare occupations | 100 | 19 | ||
Targeting 35 tech occupations | 120 | 45 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
April 16, 2024 | General | Skilled Worker | 132 | 39 |
Skilled Worker – EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option | 132 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
Targeting 25 Construction occupations | 97 | 10 | ||
Targeting 39 Healthcare occupations | 97 | 18 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
April 9, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
Targeting 25 Construction occupations | 95 | 13 | ||
Targeting 39 Healthcare occupations | 95 | 19 | ||
Targeting 35 tech occupations | 116 | 46 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
April 3, 2024 | General | Skilled Worker | 130 | 30 |
Skilled Worker – EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
Targeting 25 Construction occupations | 95 | 10 | ||
Targeting 39 Healthcare occupations | 90 | 25 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
March 26, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 |
Targeting 25 Construction occupations | 90 | 21 | ||
Targeting 39 Healthcare occupations | 85 | 30 | ||
Targeting 35 tech occupations | 114 | 47 | ||
Veterinary care | 85 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
March 19, 2024 | General | Skilled Worker | 125 | 88 |
Skilled Worker – EEBC option | 125 | |||
International Graduate | 125 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 | |
Targeting 25 Construction occupations | 85 | 21 | ||
Targeting 39 Healthcare occupations | 80 | 30 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
March 12, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 75 | 54 |
Targeting 25 Construction occupations | 80 | 30 | ||
Targeting 39 Healthcare occupations | 75 | 38 | ||
Targeting 35 tech occupations | 113 | 65 | ||
Veterinary care | 75 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
March 5, 2024 | General | Skilled Worker | 126 | 54 |
Skilled Worker – EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 | |
Targeting 25 Construction occupations | 80 | 30 | ||
Targeting 39 Healthcare occupations | 70 | 39 | ||
Veterinary care | 70 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
February 27, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 65 | 45 |
Targeting 25 Construction occupations | 80 | 12 | ||
Targeting 39 Healthcare occupations | 65 | 41 | ||
Targeting 35 tech occupations | 108 | 90 | ||
Veterinary care | 65 | <5 |
Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|
General | Skilled Worker | 126 | 102 |
Skilled Worker – EEBC option | 126 | ||
International Graduate | 126 | ||
International Graduate | 126 | ||
Entry Level and Semi-Skilled | 99 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 |
Targeting 25 Construction occupations | 75 | 32 | |
Targeting 39 Healthcare occupations | 60 | 41 | |
Veterinary care | 60 | <5 |
Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 54 |
Targeting 25 Construction occupations | 75 | 27 | |
Targeting 39 Healthcare occupations | 60 | 41 | |
Targeting 35 tech occupations | 108 | 77 | |
Veterinary care | 60 | <5 |
Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|
General | Skilled Worker | 122 | 102 |
Skilled Worker – EEBC option | 122 | ||
International Graduate | 122 | ||
International Graduate – EEBC option | 122 | ||
Entry Level and Semi-Skilled | 97 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 |
Targeting 25 Construction occupations | 75 | 26 | |
Targeting 39 Healthcare occupations | 60 | 39 | |
Veterinary care | 60 | <5 |
Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 |
Targeting 25 Construction occupations | 75 | 29 | |
Targeting 39 Healthcare occupations | 60 | 27 | |
Targeting 35 tech occupations | 103 | 89 | |
Veterinary care | 60 | <5 |
Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|
General | Skilled Worker | 120 | 79 |
Skilled Worker: Express Entry option | 120 | ||
International Graduate | 120 | ||
International Graduate: Express Entry option | 120 | ||
Entry Level and Semi-Skilled | 98 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 |
Targeting 25 Construction occupations | 75 | 34 | |
Targeting 39 Healthcare occupations | 60 | 36 | |
Veterinary care | 60 | <5 |
Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 53 |
Targeting 25 Construction occupations | 75 | 20 | |
Targeting 39 Healthcare occupations | 60 | 29 | |
Targeting 35 tech occupations | 103 | 91 | |
Veterinary care | 60 | <5 |
Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|
General | Skilled Worker | 120 | 110 |
Skilled Worker: Express Entry option | 120 | ||
International Graduate | 120 | ||
International Graduate: Express Entry option | 120 | ||
Entry-Level and Semi-Skilled | 100 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 |
Targeting 25 Construction occupations | 75 | 74 | |
Targeting 39 Healthcare occupations | 60 | 75 | |
Veterinary care | 60 | <5 |
Date | Draw Type | Stream | Minimum Score | Number of invitation |
---|---|---|---|---|
December 19, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 62 |
Targeting 25 Construction occupations | 75 | 32 | ||
Targeting 39 Healthcare occupations | 60 | 29 | ||
Targeted for tech occupations | 95 | 107 |
Date | Draw Type | Stream | Minimum Score | Number of Invitations |
---|---|---|---|---|
December 12, 2023 | General (includes tech occupations)General (includes tech occupations) | Skilled Worker | 116 | 73 |
Skilled Worker – EEBC option | 116 | |||
International Graduate | 116 | |||
International Graduate – EEBC option | 116 | |||
Entry Level and semi skilled | 95 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 61 | |
Targeting 25 Construction occupations | 75 | 31 | ||
Targeting 39 Healthcare occupations | 60 | 27 | ||
Targeted draw for Veterinarians (31103) and Animal health technologists (32104) | 60 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
December 5, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 |
Targeting 25 Construction occupations | 75 | 31 | ||
Targeting 39 Healthcare occupations | 60 | 24 | ||
Targeting tech occupations | 94 | 92 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
November 28, 2023 | General (includes tech occupations) | Skilled Worker | 114 | 80 |
Skilled Worker – EEBC option | 114 | |||
International Graduate | 116 | |||
International Graduate – EEBC option | 116 | |||
Entry Level and Semi-Skilled | 94 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 | |
Targeting 25 Construction occupations | 75 | 27 | ||
Targeting 39 Healthcare occupations | 60 | 29 |
Date | Draw Type | Stream | Minimum Score | Number of invitations | |
---|---|---|---|---|---|
November 21, 2023 | Early Childhood Educators | Skilled Worker, International Graduate (includes EEBC option) | 60 | 27 | |
Targeting 25 Construction occupations | 75 | 24 | |||
Targeting 39 Healthcare occupations | 60 | 17 | |||
Targeting tech occupations | 94 | 93 |
Date | Draw Type | Stream | Minimum Score | Number of invitation |
---|---|---|---|---|
November 16, 2023 | General (includes tech occupations) | Skilled Worker | 113 | 116 |
Skilled Worker – EEBC option | 113 | |||
International Graduate | 115 | |||
International Graduate – EEBC option | 115 | |||
Entry Level and Semi-Skilled | 94 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 59 | |
Targeting 25 Construction occupations | 75 | 12 | ||
Targeting 39 Healthcare occupations | 60 | 32 | ||
Targeted draw for Veterinarians (31103) and Animal health technologists (32104) | 60 | 5 |
Date | Draw Type | Stream | Minimum Score | Number of invitation |
---|---|---|---|---|
November 7, 2023 | Tech occupations | Skilled Worker, International Graduate (includes EEBC option) | 94 | 104 |
Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 61 | ||
Healthcare | 60 | 25 |
Date | Draw Type | Stream | Minimum Score | Number of invitation |
---|---|---|---|---|
October 31, 2023 | General (includes tech occupations) | Skilled Worker | 111 | 133 |
Skilled Worker – EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate – EEBC option | 113 | |||
Entry Level and Semi-Skilled | 91 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 48 | |
Healthcare | 60 | 22 | ||
Targeted draw for Veterinarians (31103) and Animal health technologists (32104) | 60 | <5 |
Date | Draw Type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
October 24, 2023 | Tech | Skilled Worker, International Graduate (includes EEBC option) | 90 | 101 |
Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 34 | ||
Healthcare | 60 | 22 | ||
Targeted draw for Veterinarians (31103) and Animal health technologists (32104) | 60 | <5 |
Skill Immigration | 3 months |
Post Nomination Requests | 3 months |
Processing timeframes are based on 80% of cases and begin when the BC PNP receives your complete application after being drawn.
BC PNP Construction occupation
Care Economy: Healthcare Occupations
BC PNP Tech Occupations